Stake 2 - 24 Dog Open A/V Retriever 2016
Stake 2 - 24 Dog Open A/V Retriever 2016 to be held on 28 Oct 2016 at Bow Hill, Nr Selkirk, Borders by kind permission of Mr Stuart Riddell
Event Type: Retriever Field Trial
Closing Date: 30 Sep 2016
Draw Date: 03 Oct 2016 UTC (Coordinated Universal Time)
Draw Time / Location: 18:00 / Field trial secretary’s home
Stakes
- 24 Dog Open A/V Retriever
- Members Entry Fee: £50
- Non Member Entry Fee: £70
- Max Entries: 24
- Judges: Mr Hugh Paterson , Mr Greig Paterson , Mr T Brain , Clare Wood
Entry to this event has closed.
| Owner | Dog(s) |
| Mr Robin Drysdale | Denbank Khaki |
| Mr D Field | Artistryn Ulrich Bellspaddle Scout |
| Ms C Finlan | Jarailstar Rocky Road of Blackhatch |
| Mrs D Walls-Duffin | Grangemead Pluto |
| Mr. Orrin Ingram | Ragweed's Aston of Fendawood |
| Mrs S Latham | Fendawood Drummer |
| Mr L Earl | Ragweeds Yates |
| Mr M Nelson | Cynhinfa Jenny Fenhart Onyx |
| Mr K.J Bedford | Glenfia Bucking Bronco at Kayteens |
| Mr Philip Andrew Goulden | Tearsol Magnus |
| Mr R Hinks | Castlemans Gobi of Garronpoint |
| Mr J.T Swindlehurst | Kelmagra Billy |
| Mr R Hodgen | Roselea Zara |
| Duchess of Devonshire | Brocklebank Navigator of Chatsworth |
| Mrs T Lawrence | Willowyck Honey Bee |
| Mr George Buchan | Misty Longa |
| Mr Steve Cullis | Tagabea Danter |
| Ms K Cousins | Dunjailin Rocky Rogue of westerkames Dunjailin nickel and dimes of Westerkames |
| Mr M Tallamy | Garrethall Quill of Brindlebay |
| Mrs S Gadd | Birdsgreen Slipstream |
| Mr Peter Abbs | Scarningvale Wexford |
| Mr L Hartis | Troddenmills Beck and Call of Leacaz |
| Dr Nicola Reynolds | Waysgreen Comet |
| Mr S McDermott | Ffynongain Orian of Westmacott |
| Miss S Macmillan | Amancio Falcon Spinnakeu Feather of Mekoro |
| Mr S Polley | Shallowbeck Baker Boy |
| Miss S Shankar | Fenhart Opal of Baronsbridge |
| Mr J Yarwood | Gosberry Governor Carrickview Trojan of Glenanne |
| Mr Stewart Cockburn | Druimmuir Delta Of Jadenbank |
| Mr D.E Merrall | Touchie Bilko |
| Mr S North | Ballagan Handa of Northglen |
| Mr Adam Holmes | Erithacus Scarp |
| Mr Kevin Butler | Crooksber Teal of Turpingreen |
| Miss Charlotte Smith | Derrity Rose |
| Mr M.A Moran | Levenghyl Silvercloud of Drakeshead |
| mr Ralph Thompson | Chursway Hermes |
| Mr P Highfield | Vilendal Zak Of Featherfly |
| Mr S.J Richardson | FTCh Birdsgreen Cluedo of Wedgnock |
| Mrs S Morley-Riches | Birdsgreen Watson of Rushbrigg |
| Mr Stuart Smith | Snowdell Spender |
| Mrs Lynn Mitchell | Labdom Barnacle Goose |
| Mr Wayne Mitchell | Kelmagra Bramble of Labdom |
| Mrs Kirsty Howson | Lunefirefly Shiraz |
| Ms Sharon Dingle | Bellspaddle Intrepid Aquacadian's Moses of Bellspaddle |
| Mr I Palmer | Marhystin King |
| Dr N.C West | Grovery Delta |
| Mr D Mike Jones | Cynhinfa jarmen of wauniago |
| Mr Derek Hill | Stauntonvale Fastnet |
| Mrs L.J Hill | Stauntonvale Story Stauntonvale Tic Bean |
| Mr Paul Dukes | Lubbecke Spitz |
| Mr T Lowe | Websend Whitefarland |
| Mrs S Hutton | Beggarbush Noble |
| Mr K Broomfield | Lamlodge Matador |
| Mr Trevor Linfoot | Shooting in the Moonlight Chinachgook Barathea |
| Mr R.R Moloney | Riddlesdale Raider Greenbriar Lira of Ribblesdale |
| Mr P Dixon | Greenbriar Tango Waysgreen Barracuda |
| Mr David Probert | Lenyam Junipur of Corsemalzie |
| Lady Celina Carter | Brocklebank Bronze |
| Mr D.M Sidwell | Preston Oscar |
| Miss Annette Clarke | Garronpoint Avoca |
| Mr P Parkins | Maldrake Livie |
| Mr P.N Bates | Levenghyl Okie Dokie |
| Mr D Latham | Beiley's Aguzannis of Fendawood |
| Mr N Laffy | Westmacott Gaelic |
| Miss Julia Johnston | Westmacott Lamp Sonius |
| Mrs Victoria Stanley | Minstead Maigret Patanavac Brough |
| Mrs Charlotte Earnshaw | Black Tragopan |
| Mrs C Gross | Lockthorn Dice |
| Mrs J Dunckley | Ferbury Lancelot of Smithsteads Gablegorst Wetherlan of Smithsteads |
| Mr Matthew Gould | Weststall Shadow of Hawkerline |
| Mr Rowan Allen | Northvale Tonka |
| Mr C Maddison | White Ash Oswald of Claybeck |
| Mrs J Pavelyn | Lady of Tranquility |
| Mrs Amy Bates | Levenghyl Rock n Roll |
| Mr P Thompson | Thorneyoaks Topaz |
| Mr J Douglas | Prince Ocfavia |
| Ms Philippa Jane Pinn | Abberwick Bridget Jones of Tullythwaite |
Stake 2 - 24 Dog Open A/V Retriever 2016 - 24 Dog Open A/V Retriever
| Position | Owner | Status |
| 1 | Mrs C Gross | Runner |
| 2 | Mr J Douglas | Runner |
| 3 | Mr P Thompson | Runner |
| 4 | Mr I Palmer | Runner |
| 5 | Mr N Laffy | Runner |
| 6 | Mrs Kirsty Howson | Runner |
| 7 | Mr George Buchan | Runner |
| 8 | Mr P Dixon | Runner |
| 9 | Mr Steve Cullis | Runner |
| 10 | Ms K Cousins | Runner |
| 11 | Mr C Maddison | Runner |
| 12 | Mr Derek Hill | Runner |
| 13 | Mr D.E Merrall | Runner |
| 14 | Mrs J Pavelyn | Runner |
| 15 | Mr Stuart Smith | Runner |
| 16 | Mrs Lynn Mitchell | Runner |
| 17 | Mrs L.J Hill | Runner |
| 18 | Mrs S Latham | Runner |
| 19 | Mr Wayne Mitchell | Runner |
| 20 | Mr J.T Swindlehurst | Runner |
| 21 | Mr P Dixon | Runner |
| 22 | Ms Sharon Dingle | Runner |
| 23 | Mrs J Dunckley | Runner |
| 24 | Dr N.C West | Runner |
| 25 | Mr D Latham | Withdrawn |
| 26 | Mr P.N Bates | Withdrawn |
| 27 | Mr D.M Sidwell | Withdrawn |
| 28 | Mr M Tallamy | Withdrawn |
| 29 | Mr S North | Withdrawn |
| 30 | Mr R Hinks | Withdrawn |
| 31 | Mr S McDermott | Withdrawn |
| 32 | Miss Annette Clarke | Withdrawn |
| 33 | Mr Peter Abbs | Withdrawn |
| 34 | Mrs S Morley-Riches | Withdrawn |
| 35 | Mr David Probert | Withdrawn |
| 36 | Mr M Nelson | Withdrawn |
| 37 | Mr L Hartis | Withdrawn |
| 38 | Miss S Shankar | Withdrawn |
| 39 | Mr T Lowe | Withdrawn |
| 40 | Mr P Parkins | Withdrawn |
| 41 | Mr S.J Richardson | Withdrawn |
| 42 | Miss Julia Johnston | Withdrawn |
| 43 | Duchess of Devonshire | Withdrawn |
| 44 | Mrs Charlotte Earnshaw | Withdrawn |
| 45 | Mrs Victoria Stanley | Withdrawn |
| 46 | Mr P Highfield | Withdrawn |
| 47 | Dr Nicola Reynolds | Withdrawn |
| 48 | Mr Rowan Allen | Withdrawn |
| 49 | Mr R.R Moloney | Withdrawn |
| 50 | Mr D Field | Withdrawn |
| 51 | Mr M.A Moran | Withdrawn |
| 52 | Mrs S Hutton | Withdrawn |
| 53 | Mr R Hodgen | Withdrawn |
| 54 | Mr L Earl | Withdrawn |
| 55 | Mrs T Lawrence | Withdrawn |
| 56 | Mr S Polley | Withdrawn |
| 57 | Mr Kevin Butler | Reserve |
| 58 | Mr Adam Holmes | Reserve |
| 59 | Miss S Macmillan | Reserve |
| 60 | Mrs S Gadd | Reserve |
| 61 | Miss Charlotte Smith | Reserve |
| 62 | Mr K.J Bedford | Reserve |
| 63 | Mrs Amy Bates | Reserve |
| 64 | Ms C Finlan | Reserve |
| 65 | Mr J Yarwood | Reserve |
| 66 | Mr Robin Drysdale | Reserve |
| 67 | Mr Matthew Gould | Reserve |
| 68 | Mr Philip Andrew Goulden | Reserve |
| 69 | Lady Celina Carter | Reserve |
| 70 | Mr. Orrin Ingram | Reserve |
| 71 | Mr Stewart Cockburn | Reserve |
| 72 | Mr Paul Dukes | Reserve |
| 73 | Ms Philippa Jane Pinn | Reserve |
| 74 | Ms K Cousins | Reserve |
| 75 | Ms Sharon Dingle | Reserve |
| 76 | Mr R.R Moloney | Reserve |
| 77 | Mrs L.J Hill | Reserve |
| 78 | Mrs Victoria Stanley | Reserve |
| 79 | Mr D Field | Reserve |
| 80 | Miss S Macmillan | Reserve |
| 81 | Mr D Mike Jones | Withdrawn |
| 82 | Mr J Yarwood | Reserve |
| 83 | Mrs J Dunckley | Reserve |
| 84 | Mrs D Walls-Duffin | Reserve |
| 85 | mr Ralph Thompson | Reserve |
| 86 | Mr K Broomfield | Reserve |
| 87 | Mr Trevor Linfoot | Reserve |
| 88 | Mr M Nelson | Reserve |
| 89 | Mr Trevor Linfoot | Reserve |
Open:
1st Westmacott Gaelic - Nathan Laffy
2nd Thorneyoaks Topaz - Peter Thompson
3rd Bellspaddle Intrepid - Sharon Dingle
C.o.M & Guns Choice: FTCh Stauntonvale Story - Laura Hill