Stake 3 - 24 Dog Open A/V Retriever 6th & 7th Nov 2025
Stake 3 - 24 Dog Open A/V Retriever 6th & 7th Nov 2025 to be held on 06 Nov 2025 at Belford on Bowmont, Borders by kind permission of Mr Stuart Shanks
Event Type: Retriever Field Trial
Closing Date: 23 Oct 2025
Draw Date: 24 Oct 2025 UTC (Coordinated Universal Time)
Draw Time / Location: 20:00 / Total Club Management System. The secretary’s home address. All welcome, please advise if attending.
Stakes
- 24 Dog Open A/V Retriever
- Members Entry Fee: £75
- Non Member Entry Fee: £100
- Max Entries: 24
- Judges: Mr Thomas Bushby , Mr S McDermott , Mr Stewart North , Mr S Payne
Owner | Dog(s) |
Mr L Hartis | Kentwone columbine of leacaz |
Mr Simon Capstick | FTCH Gunnerspeg Apollo Gunnerspeg Gambler |
Mr R Hodgen | Leacaz Octavia Leacaz Thorn |
Mr Jason Barnes | Labdom Quinn |
Mr W L Steel | Glassgreen Bogbean of Leadburn |
Mr Ally Kennedy | Greenbriar Kaiser of Abergowan |
Mrs Margaret Broomfield | Goldieslie Meadow Platt of Ticefield |
Mr Ronnie Laughton | Etomanni Missouri |
Mr Simon Dixon | Idawood Laser of Dawsonlee |
Mr T Forgie | BORELAND BESTIE Glenshiel Girl |
Ms Sarah Miles | Meonvalley Woodfield Texacali Praline of Meonvalley |
Mr John Cullen | Macelphin of Lairg |
Mr David Logan | Craigmaddie Mufasa Of Bishopbrae |
Ms Emma L Watson Mack | Balnaguard Macallan |
Miss Lanes Gould | Elkshead Skye of Heatherbound |
Mr Morris Abbott | Abbottsmere High Flyer |
Mrs Fiona Melville | TATTNEY AILSA |
Mrs Lynda Carr | Glenfia Skipper at Deepvale |
Mr Adam Snare | Trevear Constantine of MeareCastle Halorros Milkyway of Mearecastle |
Mr Mark Demaine | Gunnerspeg Excalibur of Caytonfell |
Miss Kirsty Cousins | gunnerspeg drummer Westerkames Rigline Of Brogdenview |
Mr Ross Freel | Struddies Armani Code of Stoneloch |
Mr S.L Marland | Jaycote Game Brooke |
Mr S.L Marland | Greenbriar Tame |
Mr Steve Richardson | Marstonprior Grenadier of Wedgnock |
Mr Peter Abbs | Scarningvale Donegal |
Mrs Jane Fairclough | CONNISBROOK CARDONESS AT JOBESHILL |
Dr P K Dyson | FTCH Copperbirch Chanel of Tallamelie |
Mr George Buchan | Jocksburn Allean of Dolphinlea |
Mrs Kim Jinks | Jinkster Golden Gamble |
Mrs Kim Jinks | Jinkster Juniper |
Mr Andrew Sharp | Gibbolt Enchanterous of Aggsdale |
Mr P Owens | Fyrish Monkey Nut at Koromas |
Ms Victoria Ellis | Oakhorn Thiago of Drumindoney |
Mr Greig Paterson | Hyndford Flag of Honour of Avonstream |
Mr Chris Gore | Sorrelcott Nebraska of Brynambor |
Mr Ian Palmer | Drakeshead Fenton |
Mrs Louie Robertson | Mitforton Vava Voom |
Dr Tony Everitt | Tarnedge Shamrock |
Mrs Paula Cullis | Drakeshead Finnigan of Tagabea |
Mr Steve Cullis | Luddesdowne Finn of Tagabea |
Mr Tim Pain | Jocifers Storm |
Mr Tom Gold | Brocklinton Aero of Crawickwater Cobbler Countrygirl of Crawickwater |
The draw will be published here on 24 Oct 2025 at 20:00 UTC (Coordinated Universal Time)
If you entered this event on-line the result of the draw will be sent to the email address the club has on record.
Those entering by post will receive the draw by the stamped addressed envelope that was included with the entry.