Working Test 1 - Allensford 2022
Working Test 1 - Allensford 2022 to be held on 01 May 2022 at Allensford by kind permission of Mr Edwin Taylor
Event Type: Retriever Working Test
Closing Date: 24 Apr 2022
Draw Date: 27 Apr 2022 UTC (Coordinated Universal Time)
Draw Time / Location: 19:00 / Total Club Management System
Stakes
- Novice A/V Retriever
- Members Entry Fee: £8
- Non Member Entry Fee: £12
- Max Entries: 99
- Judges: Mr Ian Palmer , Mr W Cross , Mr John Pallister , Miss Julia Johnston
- Open A/V Retriever
- Members Entry Fee: £8
- Non Member Entry Fee: £12
- Max Entries: 99
- Judges: Mr Ian Palmer , Mr W Cross , Mr John Pallister , Miss Julia Johnston
Entry to this event has closed.
| Owner | Dog(s) |
| Mr Darren Evans | Hazeloaks Ace |
| Mrs Sheila Dodds | Disanchor Fieldfare |
| Ms Jill Grant | Mordonmanor Weaver of Heidrazer Mordonmanor Weaver of Heidrazer |
| Mrs Sandra Richardson | Disanchor Goldfinch Barley Rustler |
| Mrs Suzanne Springett | Thunderlands Walter at Pazanne |
| Mrs Liz Roberts | Callanway Cronie |
| Mrs Liz Roberts | Millgreen Capercaille |
| Ms Patricia Prior | Willowcinder Kielder Montgomery |
| Ms Patricia Prior | Birkswater Ravenglen |
| Mr Jeff Smart | Redgrouse Hawker Hurricane |
| Mr Jeff Smart | Westerkames Trojan Prince |
| Mrs Michelle Olds | Redgrouse Riviera |
| Mrs Annemarie Coates | Binneybottom Run Like Hell |
| Mr L Hartis | Buccleuch Elegance of Leacaz Drakeshead Fisk of Leacaz |
| Mr L Hartis | Buccleuch Elegance of Leacaz Drakeshead Fisk of Leacaz |
| Mrs Eden Parish | Tarnedge Nuthatch Tarnedge Storm In a Teacup |
| Mrs Eden Parish | Salemasky Black Tulip Tarnedge Flynn |
| Mrs Jane Bell | Hayabank connie |
| Mrs Jane Bell | Hayabank connie |
| Mrs Jane Bell | Hazeloaks Nell |
| Lynda Currie | Kenynten Efflorenscience| (AW2) |
| Mr G Dawson | Copperbirch Farrier Tattney Apache Express |
| Mr G Dawson | Ingdalehowl Gabriel Oak |
| Miss Rebecca Thistle | Cardueae Emilia Cardueae Delphinium |
| Miss Rebecca Thistle | Cardueae yealands |
| Mr W.M Lambell | Eiderbay Ribble of Woodsprite EDENSHOT ROCKY ROAD (AW4) |
| Mrs Claire Carvis | Tarnedge Jaina Tarnedge Condore |
| Mrs Anne Holt | Rhayannie Heather Honey Rhayannie Honey Bee |
| Mr Ian Metcalfe | Dunehead Jet |
| Mr Peter Smith | Lad of lilac |
| Mr James Haley | Red Sky At Night |
| Mr Raymond Holt | Glenpatrick Willow |
| Mr James Haley | Flame lane peaches |
| Mr Mark Taylor | Disanchor Bramble (Merlin) |
| Mr Mark Jackson | Gunnerspeg Briar Of Kelmagra Gunnerspeg Briar |
| Mr Brian Dodsworth | Hayabank Snipe of Hazeloaks |
| Mr Brian Dodsworth | Hayabank Snipe of Hazeloaks Hazeloaks Finch |
Working Test 1 - Allensford 2022 - Open A/V Retriever
| Position | Owner | Status |
| 1 | Mrs Jane Bell | Runner |
| 2 | Mr James Haley | Runner |
| 3 | Ms Patricia Prior | Runner |
| 4 | Mr Ian Metcalfe | Runner |
| 5 | Mr Jeff Smart | Runner |
| 6 | Mrs Eden Parish | Runner |
| 7 | Mrs Liz Roberts | Runner |
| 8 | Mrs Michelle Olds | Runner |
| 9 | Mr Peter Smith | Runner |
| 10 | Mr G Dawson | Runner |
| 11 | Mr L Hartis | Runner |
| 12 | Miss Rebecca Thistle | Runner |
| 13 | Ms Jill Grant | Runner |
| 14 | Mr W.M Lambell | Runner |
| 15 | Mr Mark Jackson | Runner |
| 16 | Mrs Jane Bell | Runner |
| 17 | Mr W.M Lambell | Runner |
| 18 | Mrs Eden Parish | Runner |
| 19 | Mr L Hartis | Runner |
| 20 | Ms Patricia Prior | Runner |
| 21 | Mr G Dawson | Runner |
| 22 | Mr G Dawson | Runner |
| 23 | Mrs Claire Carvis | Runner |
| 24 | Mr Brian Dodsworth | Runner |
| 25 | Mrs Claire Carvis | Runner |
| 26 | Mr Brian Dodsworth | Runner |
Working Test 1 - Allensford 2022 - Novice A/V Retriever
| Position | Owner | Status |
| 1 | Mrs Anne Holt | Runner |
| 2 | Mr Mark Jackson | Runner |
| 3 | Mr James Haley | Runner |
| 4 | Mrs Suzanne Springett | Runner |
| 5 | Mrs Liz Roberts | Runner |
| 6 | Mr Jeff Smart | Runner |
| 7 | Mrs Jane Bell | Runner |
| 8 | Mrs Eden Parish | Runner |
| 9 | Mr Raymond Holt | Runner |
| 10 | Mr L Hartis | Runner |
| 11 | Ms Jill Grant | Runner |
| 12 | Miss Rebecca Thistle | Runner |
| 13 | Mr L Hartis | Runner |
| 14 | Miss Rebecca Thistle | Runner |
| 15 | Mrs Anne Holt | Runner |
| 16 | Mrs Eden Parish | Runner |
| 17 | Mrs Sheila Dodds | Runner |
| 18 | Mr Brian Dodsworth | Runner |
| 19 | Mr Mark Taylor | Runner |
| 20 | Mr Darren Evans | Runner |
| 21 | Mrs Annemarie Coates | Runner |
| 22 | Mrs Sandra Richardson | Runner |
| 23 | Lynda Currie | Runner |
| 24 | Mrs Sandra Richardson | Runner |
Working Test 1 - Allensford 2022 - Open A/V Retriever
| Position | Dog | Owner | Handler |
| 1st | Willowcinder Kielder Montgomery | Ms Patricia Prior | Ms Patricia Prior |
| 2nd | Tarnedge Jaina | Mrs Claire Carvis | Mrs Claire Carvis |
| 3rd | Copperbirch Farrier | Mr G Dawson | Mr G Dawson |
| 4th | Millgreen Capercaille | Mrs Liz Roberts | Mrs Liz Roberts |
Working Test 1 - Allensford 2022 - Novice A/V Retriever
| Position | Dog | Owner | Handler |
| 1st | Disanchor Bramble (Merlin) | Mr Mark Taylor | Mr Mark Taylor |
| 2nd | Mordonmanor Weaver of Heidrazer | Ms Jill Grant | Ms Jill Grant |
| 3rd | Hayabank connie | Mrs Jane Bell | Mrs Jane Bell |