Working Test 1 - Emblehope & Burngrange 2024
Working Test 1 - Emblehope & Burngrange 2024 to be held on 23 Mar 2024 at Emblehope and Burngrange Estate, Northumberland by kind permission of Gundog Section The Kennel Club Ltd
Event Type: Retriever Working Test
Closing Date: 20 Mar 2024
Draw Date: 20 Mar 2024 UTC (Coordinated Universal Time)
Draw Time / Location: 20:00 / Total Club Management System
Stakes
- Puppy A/V Retriever
- Members Entry Fee: £9
- Non Member Entry Fee: £15
- Max Entries: 99
- Judges: Mr G Coupar , Miss Rebecca Thistle , Mr Darren Thompson , Mr Tam Beattie
- Novice A/V Retriever
- Members Entry Fee: £9
- Non Member Entry Fee: £15
- Max Entries: 99
- Judges: Mr G Coupar , Miss Rebecca Thistle , Mr Darren Thompson , Mr Tam Beattie
- Open A/V Retriever
- Members Entry Fee: £9
- Non Member Entry Fee: £15
- Max Entries: 99
- Judges: Mr G Coupar , Miss Rebecca Thistle , Mr Darren Thompson , Mr Tam Beattie
Entry to this event has closed.
| Owner | Dog(s) |
| Mr Jeff Smart | Redgrouse Hawker Hurricane Leacaz Persian Princess |
| Miss Anthea Shelley | Littlegill Harry Gunnerspeg General |
| Mr Graham Slater | Marhystin Elijah of Oakshot Yatts at Foxholes of Oakshot |
| Mr Cameron Brown | Brockenburn Reef |
| Mr Cameron Brown | Falaglen Ruth |
| Mrs Lorna Keen | Brockenburn Magic |
| Mrs Lorna Keen | Keen’s Bear of Ben More |
| Ms Maureen Findlay | Abberwick Isla Skye |
| Miss Amanda Crowe | Edenshot Jammy Dodger |
| Mrs Michelle Olds | Oldsmoor Honey Buzzard of Redgrouse |
| Mrs Lorna Keen | Keen’s Bear of Ben More |
| Mrs Anne Holt | Birdsgreen Firebird |
| Dr N.C West | Smithsteads Margaux |
| Dr N.C West | Sizergh Anna |
| Ms Maureen Findlay | Abberwick Grace Darling |
| Mrs Barbara Everitt | Cairngryffe Dronach |
| Dr Tony Everitt | Tarnedge Shamrock Glenfia Viper |
| Dr Tony Everitt | Pompeii Jasper |
| Mr James Haley | Embers Orange Rays KENZDUO SPRING |
| Mr Tony Coburn | Kensesqui Arnor Shore |
| Mrs Marion Cairns | Kateridge Never Forget |
| Mrs Marion Cairns | Kateridge Never Forget |
| Mr Jimmy Gordon | Rhumach Redkite |
| Mr Paul Hasney | Tattney Arizona |
| Mr Paul Hasney | Tattney It’s Now or Never |
| Mr Paul Hasney | Hawksgarth Charisma of Tattney |
| Ms Maureen Findlay | Abberwick Isla Skye |
| Mr Paul Hasney | Rookhollow Cherry Pie Of Tattney |
| Mrs Anne Holt | Rhayannie Heather Honey |
| Mr Brent Booth | Elma Stunner Booth |
| Mr Stewart MacIntyre | Wuaniago Highland Fling |
Working Test 1 - Emblehope & Burngrange 2024 - Puppy A/V Retriever
| Position | Owner | Status |
| 1 | Mr Cameron Brown | Runner |
| 2 | Mrs Anne Holt | Runner |
| 3 | Mrs Lorna Keen | Runner |
| 4 | Mr Tony Coburn | Runner |
| 5 | Miss Amanda Crowe | Runner |
| 6 | Mr Paul Hasney | Runner |
| 7 | Miss Anthea Shelley | Runner |
Working Test 1 - Emblehope & Burngrange 2024 - Open A/V Retriever
| Position | Owner | Status |
| 1 | Mr Brent Booth | Withdrawn |
| 2 | Mr Graham Slater | Runner |
| 3 | Mrs Lorna Keen | Runner |
| 4 | Dr N.C West | Runner |
| 5 | Miss Anthea Shelley | Runner |
| 6 | Mrs Barbara Everitt | Runner |
| 7 | Dr Tony Everitt | Runner |
| 8 | Mrs Marion Cairns | Runner |
| 9 | Dr Tony Everitt | Runner |
| 10 | Miss Anthea Shelley | Runner |
| 11 | Mr Graham Slater | Runner |
| 12 | Ms Maureen Findlay | Runner |
| 13 | Mr Paul Hasney | Runner |
Working Test 1 - Emblehope & Burngrange 2024 - Novice A/V Retriever
| Position | Owner | Status |
| 1 | Mr Jeff Smart | Runner |
| 2 | Mrs Anne Holt | Runner |
| 3 | Dr N.C West | Runner |
| 4 | Dr Tony Everitt | Runner |
| 5 | Mrs Marion Cairns | Runner |
| 6 | Mr James Haley | Runner |
| 7 | Mr Cameron Brown | Runner |
| 8 | Mrs Lorna Keen | Runner |
| 9 | Mr Jimmy Gordon | Runner |
| 10 | Mrs Michelle Olds | Runner |
| 11 | Mr James Haley | Runner |
| 12 | Mr Jeff Smart | Runner |
| 13 | Mr Paul Hasney | Runner |
| 14 | Ms Maureen Findlay | Runner |
| 15 | Ms Maureen Findlay | Runner |
| 16 | Mr Paul Hasney | Runner |
| 17 | Mr Stewart MacIntyre | Runner |
Working Test 1 - Emblehope & Burngrange 2024 - Puppy A/V Retriever
| Position | Dog | Owner | Handler |
| 1st | Gunnerspeg General | Miss Anthea Shelley | Miss Anthea Shelley |
| 2nd | EDENSHOT JAMMY DODGER | Miss Amanda Crowe | Miss Amanda Crowe |
Working Test 1 - Emblehope & Burngrange 2024 - Open A/V Retriever
| Position | Dog | Owner | Handler |
| 1st | Yatts at Foxholes | Mr Graham Slater | Mr Graham Slater |
| 2nd | Smithsteads Margaux | Dr N.C West | Dr N.C West |
| 3rd | Tarnedge Shamrock | Dr Tony Everitt | Dr Tony Everitt |
Working Test 1 - Emblehope & Burngrange 2024 - Novice A/V Retriever
| Position | Dog | Owner | Handler |
| 1st | Keen’s Bear of Ben More | Mrs Lorna Keen | Mrs Lorna Keen |
| 2nd | Sizergh Anna | Dr N.C West | Dr N.C West |
| 3rd | Redwaters Hawker Hurricane | Mr Jeff Smart | Mr Jeff Smart |
| 4th | Rookhollow Cherry Pie Of Tattney | Mr Paul Hasney | Mr Paul Hasney |