Working Test 2 - East Arkengarthdale 2022
Working Test 2 - East Arkengarthdale 2022 to be held on 19 Jun 2022 at East Arkengarthdale by kind permission of Mr, Mrs Torstenson
Event Type: Retriever Working Test
Closing Date: 15 Jun 2022
Draw Date: 15 Jun 2022 UTC (Coordinated Universal Time)
Draw Time / Location: 19:00 / Total Club Management System
Stakes
- Novice A/V Retriever
- Members Entry Fee: £8
- Non Member Entry Fee: £12
- Max Entries: 99
- Judges: Mr G Coupar , Mrs Eden Parish , Miss Rebecca Thistle , Mr Alan Lord
- Open A/V Retriever
- Members Entry Fee: £8
- Non Member Entry Fee: £12
- Max Entries: 99
- Judges: Mr G Coupar , Mrs Eden Parish , Miss Rebecca Thistle , Mr Alan Lord
Entry to this event has closed.
| Owner | Dog(s) |
| Mrs Philippa Williams | Botcherghyll Elder |
| Mrs Mollie Lord | Gunnerspeg Artemus |
| Mrs Kelly Lauderdale-Cheel | Marstonmoor Red Elizabeth |
| Mr Mark Taylor | Disanchor Bramble (Merlin) |
| Mrs Suzanne Springett | Hepthorne Bramble At Pazanne |
| Ms Patricia Prior | Willowcinder Kielder Montgomery Birkswater Ravenglen |
| Miss Anthea Shelley | Littlegill Harry |
| Miss Anthea Shelley | Baronsbridge Selwyn |
| Mr Darren Evans | Hazeloaks Ace |
| Mr P Owens | Fyrish Monkey Nut at Koromas |
| Mrs Jane Bell | Hayabank connie |
| Mrs Jane Bell | Hayabank connie |
| Mrs Jane Bell | Hazeloaks Nell |
| Mr W.M Lambell | EDENSHOT ROCKY ROAD (AW4) Eiderbay Ribble of Woodsprite |
| Mrs Michelle Olds | Redgrouse Riviera |
| Mrs Annemarie Coates | Binneybottom Run Like Hell |
| Miss Maiko Isono | Conifer of Mighty Field |
| Mrs Louie Robertson | Mitforton Spectre |
| Mrs Louie Robertson | Rawcroft Rummage of Mitforton |
| Mr David Walton | Rawcroft Northern Fergie |
| Ms Jill Grant | Mordonmanor Weaver of Heidrazer |
| Mr Peter Smith | Lad of lilac |
| Mr Peter Richardson | Catterick Moss (Bella) |
| Mr Graham Watkins | Hectorkirk Shelby |
| Miss Kathryn Bromfield | Haguehall Arizona |
| Lynda Currie | Kenynten Efflorenscience| (AW2) |
| Mr G Dawson | Copperbirch Farrier Tattney Apache Express |
| Mr G Dawson | Ingdalehowl Gabriel Oak |
| Mrs Louie Robertson | Laborie Maluti of Mitforton |
| Mr David Walton | Rawcroft Andy |
| Mr Brian Dodsworth | Hazeloaks Goose |
| Mr Brian Dodsworth | Hazeloaks Finch Hayabank Snipe of Hazeloaks |
| Mrs Anne Dunn | Mearleybeck Rock solid |
| Mrs Anne Dunn | Zander Nightwalker |
| Mrs Anne Dunn | Zander Nightwalker |
| Mr Raymond Holt | Glenpatrick Willow |
| Mrs Anne Holt | Rhayannie Heather Honey Rhayannie Honey Bee |
| Lynda Currie | Kenynten Efflorenscience| (AW2) |
| Mr David Walton | Rawcroft Niva Of The Farm |
Working Test 2 - East Arkengarthdale 2022 - Novice A/V Retriever
| Position | Owner | Status |
| 1 | Mrs Anne Holt | Runner |
| 2 | Mrs Suzanne Springett | Runner |
| 3 | Ms Jill Grant | Runner |
| 4 | Mr P Owens | Runner |
| 5 | Miss Anthea Shelley | Runner |
| 6 | Mr Graham Watkins | Runner |
| 7 | Mr Peter Richardson | Runner |
| 8 | Mrs Kelly Lauderdale-Cheel | Runner |
| 9 | Mrs Jane Bell | Runner |
| 10 | Mrs Louie Robertson | Runner |
| 11 | Mr Raymond Holt | Runner |
| 12 | Mr David Walton | Runner |
| 13 | Mrs Anne Holt | Runner |
| 14 | Mrs Louie Robertson | Runner |
| 15 | Mr David Walton | Runner |
| 16 | Miss Maiko Isono | Runner |
| 17 | Mr Brian Dodsworth | Runner |
| 18 | Mrs Annemarie Coates | Runner |
| 19 | Lynda Currie | Runner |
| 20 | Mrs Anne Dunn | Runner |
| 21 | Mr Darren Evans | Runner |
| 22 | Mrs Anne Dunn | Runner |
| 23 | Mr David Walton | Runner |
Working Test 2 - East Arkengarthdale 2022 - Open A/V Retriever
| Position | Owner | Status |
| 1 | Mrs Mollie Lord | Runner |
| 2 | Mrs Michelle Olds | Runner |
| 3 | Mr W.M Lambell | Runner |
| 4 | Mrs Philippa Williams | Runner |
| 5 | Mrs Jane Bell | Runner |
| 6 | Ms Patricia Prior | Runner |
| 7 | Miss Anthea Shelley | Runner |
| 8 | Mr Peter Smith | Runner |
| 9 | Mrs Louie Robertson | Runner |
| 10 | Mr G Dawson | Runner |
| 11 | Mrs Jane Bell | Runner |
| 12 | Mr W.M Lambell | Runner |
| 13 | Mr G Dawson | Runner |
| 14 | Ms Patricia Prior | Runner |
| 15 | Mr G Dawson | Runner |
| 16 | Mr Mark Taylor | Runner |
| 17 | Lynda Currie | Runner |
| 18 | Mrs Anne Dunn | Runner |
| 19 | Miss Kathryn Bromfield | Runner |
| 20 | Mr Brian Dodsworth | Runner |
| 21 | Mr Brian Dodsworth | Runner |
Working Test 2 - East Arkengarthdale 2022 - Novice A/V Retriever
| Position | Dog | Owner | Handler |
| 1st | Littlegill Harry | Miss Anthea Shelley | Miss Anthea Shelley |
| 2nd | Rhayannie Heather Honey | Mrs Anne Holt | Mrs Anne Holt |
| 3rd | Mordonmanor Weaver of Heidrazer | Ms Jill Grant | Ms Jill Grant |
| 4th | Binneybottom Run Like Hell | Mrs Annemarie Coates | Mrs Annemarie Coates |
Working Test 2 - East Arkengarthdale 2022 - Open A/V Retriever
| Position | Dog | Owner | Handler |
| 1st | Birkswater Ravenglen | Ms Patricia Prior | Ms Patricia Prior |
| 2nd | Copperbirch Farrier | Mr G Dawson | Mr G Dawson |
| 3rd | Ingdalehowl Gabriel Oak | Mr G Dawson | Mr G Dawson |
| 4th | Baronsbridge Selwyn | Miss Anthea Shelley | Miss Anthea Shelley |