Stake 7 - 16 Dog Open A/V [Excluding Spaniel (Cockers)] 2018
Stake 7 - 16 Dog Open A/V [Excluding Spaniel (Cockers)] 2018 to be held on 18 Dec 2018 at Pockstones Estate, North Yorkshire by kind permission of Mr Matthew Ingle
Event Type: Spaniel Field Trial
Closing Date: 03 Dec 2018
Draw Date: 04 Dec 2018 UTC (Coordinated Universal Time)
Draw Time / Location: 20:00 / Total Club Management System. The secretary’s home address. All welcome, please advise if attending.
Stakes
- 16 Dog Open A/V Spaniel Excluding Cockers
                            - Members Entry Fee: £30
- Non Member Entry Fee: £45
- Max Entries: 16
- Judges: Mr Andrew Cunningham , Mr B Watkins
 
Entry to this event has closed.
| Owner | Dog(s) | 
| Mr Alan Sankey | Brocklington Bertie Buccleuch Lucy | 
| Mr Richard Wells | Barcudwen Minty | 
| Mr A Ladyman | Tregerest Lucky | 
| Mr Richard Burch | Baccleuch Helena of Triggerjac (AP2) | 
| Mr I Flint | Dunbrigg Daffodil Dunbrigg Banksia | 
| Mr Gary Smith | Ivangar Spirit  | 
| Mr G.E Wilson | Lotfernroe Lizzie of Witchwillows | 
| Mr Craig Atkinson | Helmsway Helmer  | 
| Mr Graham Clark | Helmsway Halfcrown | 
| Kelly Ward | Chinachgook Grundy of Buccleuch  | 
| Mr Anthony Myers | Grafter Jed Of Kyshant | 
| Mr Michael Hodgson | Luthmhor Lyra | 
| Mr Stephen McGuire | Mulraven Mismark | 
| Mr Ian Wyer | Shoscombe Marsh Harrier | 
| Mr Mark Wilson | Limeylane bombshell | 
| Miss Sarah Higgins | Kansas Kate | 
| Mr Stephen Worthington | Tyberius Sara Tortrix Ace | 
| Mr Liam Griffiths | Autumnwillow Ice | 
| Mr Liam Griffiths | Kenquince Shooting Star | 
| Mr David Horsman | Cornermarsh Charisma | 
| Mr Alistair Hoyle | Rytex Roe | 
| Mr Paul Matthews | Broomfield Lady Nevis Broomfeild Lori | 
| Mr Darran McGhee | Brynghwryd Elsa Of Rushymoor | 
| Mr Stephen Shimwell | Peppercrest Bewitched Buccleuch Gracie | 
| Miss Sarah Higgins | Walgrave Wonder | 
| Mr Richard Biggs | Syncerus Solo of Creccamarsh | 
| Mr S Blackman | Clentohill Floyd | 
| Mrs Courtney Killpack | Craigscourt Captain Jack | 
| Mr George Dobbie | Lukewan Argyle | 
| Mr G Devine-Jones | Syncerus Shannon | 
| Mr Matt Armstrong | VYSJKAN DELIGHT | 
| Mr Robert Lithgow | Balmuir Silk of Bankbrae gartshore tilly of bankbrae | 
| Mr M Smee | Dawsonlee Fantasy | 
| Mr Andrew Faulkner | Shellspoon time to shine | 
| Miss Louise Doran | Westonway Warlord | 
| Mr William Drummond | Buccleuch Imrigh Lochandaimh Kyle | 
| Mr Kenny Hiley | Rheastmooar Queen of Hearts | 
| Mr Steven Blackwell | Helmsway hoodlum | 
| Mr Adam Graveson | Borransfell Spice | 
| Mr Kev Richardson | Willowsaul Whizz | 
| Mr James Adamson | Lochandaimh Kim of Jenoren | 
| Mr Danny Hubbard | Dawsonlee Just A Dream | 
| Mr J Baldwin | Hagghouse Bruin | 
| Mr Richard Biggs | Creccamarsh Virtue | 
| Mr Martin Conway | Edgegrove Rana of moonreed Edwardiana butum at moonreed | 
| Mr James Wardrope | Nederscot Clan Piper | 
| Mr M Watson | Wrenmarsh Temptation | 
| Mr Andrew Whitehouse | Sugarbullet Lilly Sugarbullet Deadly Venom | 
| Mr J.M Taylor | Biteabout Cannon | 
| Mr Mark Whitehouse | Kilhopemoss Mafioso | 
| Mr Mark Whitehouse | Hulux Dream Clipper of Cheweky  | 
| Mr G Lindon | Sharmevale Caracal | 
| Mr L Cooper | Breckmarsh Diamond  Cornermarsh Har Gill Lass | 
| Mr Esther Cope | Jh | 
| Mr Billy Sankey | Brocklinton Berry  | 
| Mr M Clifford | Belvden Justin Time | 
| Mr S.J. Charlton | Hagghouse Flyer | 
| Mr M Huitson | Shalloakwest Corona | 
| Mr David Massey | Hawksmeadow Cyclone  | 
| Mr Andy Cullen | Rheastmoor Royale  | 
| Mr B Faley | Dawsonlee Honeysuckle | 
| Mr J Dransfield | Buccleuch Hamish | 
| Mr Stuart Blackwell | Triggerjac Confection  | 
| Mr Jason Yates | Kirstzo Guss | 
| Mr J.R Bailey | Hillfighter Alps Adranna Girl | 
| Mr L D Marson | Sharmesvale Stuka | 
| Mrs Tina Nicholas | Buccleuch Quince | 
| Mr Mick Walsh | Hollydrive Defoe | 
| Mr I English | Helmsway Hotshot  | 
| Mr A Skinner | Murrayeden Brandi | 
Stake 7 - 16 Dog Open A/V [Excluding Spaniel (Cockers)] 2018 - 16 Dog Open A/V Spaniel Excluding Cockers
| Position | Owner | Status | 
| 1 | Mr Alan Sankey | Runner | 
| 2 | Mr Richard Wells | Runner | 
| 3 | Mr James Wardrope | Runner | 
| 4 | Mr G.E Wilson | Runner | 
| 5 | Mr Stephen McGuire | Runner | 
| 6 | Miss Sarah Higgins | Runner | 
| 7 | Mr J.R Bailey | Runner | 
| 8 | Mr M Huitson | Runner | 
| 9 | Mr Matt Armstrong | Runner | 
| 10 | Mr G Lindon | Runner | 
| 11 | Mr Steven Blackwell | Runner | 
| 12 | Mr Kev Richardson | Runner | 
| 13 | Mr William Drummond | Runner | 
| 14 | Mr Darran McGhee | Runner | 
| 15 | Mr J Baldwin | Runner | 
| 16 | Mr Liam Griffiths | Runner | 
| 17 | Mr Robert Lithgow | Withdrawn | 
| 18 | Mr James Adamson | Withdrawn | 
| 19 | Mr I Flint | Withdrawn | 
| 20 | Mr Graham Clark | Withdrawn | 
| 21 | Mr Mick Walsh | Withdrawn | 
| 22 | Mr Alistair Hoyle | Withdrawn | 
| 23 | Mr M Watson | Withdrawn | 
| 24 | Mr M Clifford | Withdrawn | 
| 25 | Mr Richard Biggs | Withdrawn | 
| 26 | Mr J.M Taylor | Withdrawn | 
| 27 | Mr Danny Hubbard | Withdrawn | 
| 28 | Mr M Smee | Withdrawn | 
| 29 | Mr Stephen Worthington | Withdrawn | 
| 30 | Mr S.J. Charlton | Withdrawn | 
| 31 | Mrs Courtney Killpack | Withdrawn | 
| 32 | Mr Gary Smith | Withdrawn | 
| 33 | Mr Andy Cullen | Withdrawn | 
| 34 | Mr A Ladyman | Withdrawn | 
| 35 | Mr Craig Atkinson | Reserve | 
| 36 | Mr Billy Sankey | Reserve | 
| 37 | Mr Paul Matthews | Withdrawn | 
| 38 | Mr I English | Withdrawn | 
| 39 | Mr Stuart Blackwell | Withdrawn | 
| 40 | Mr Anthony Myers | Withdrawn | 
| 41 | Mr Andrew Faulkner | Withdrawn | 
| 42 | Mr L D Marson | Withdrawn | 
| 43 | Mr David Horsman | Withdrawn | 
| 44 | Mr Kenny Hiley | Reserve | 
| 45 | Mr Jason Yates | Reserve | 
| 46 | Mr George Dobbie | Reserve | 
| 47 | Mr G Devine-Jones | Reserve | 
| 48 | Mr J Dransfield | Withdrawn | 
| 49 | Mr L Cooper | Reserve | 
| 50 | Mr Stephen Shimwell | Reserve | 
| 51 | Mr A Skinner | Reserve | 
| 52 | Mrs Tina Nicholas | Reserve | 
| 53 | Mr S Blackman | Reserve | 
| 54 | Mr Andrew Whitehouse | Reserve | 
| 55 | Miss Louise Doran | Reserve | 
| 56 | Mr Richard Burch | Reserve | 
| 57 | Kelly Ward | Reserve | 
| 58 | Mr Mark Wilson | Reserve | 
| 59 | Mr Adam Graveson | Reserve | 
| 60 | Mr Martin Conway | Reserve | 
| 61 | Mr Mark Whitehouse | Reserve | 
| 62 | Mr Michael Hodgson | Reserve | 
| 63 | Mr David Massey | Reserve | 
| 64 | Mr B Faley | Reserve | 
| 65 | Mr Liam Griffiths | Reserve | 
| 66 | Miss Sarah Higgins | Reserve | 
| 67 | Mr Stephen Worthington | Reserve | 
| 68 | Mr William Drummond | Reserve | 
| 69 | Mr Andrew Whitehouse | Reserve | 
| 70 | Mr Stephen Shimwell | Reserve | 
| 71 | Mr Robert Lithgow | Reserve | 
| 72 | Mr Martin Conway | Reserve | 
| 73 | Mr I Flint | Reserve | 
| 74 | Mr Paul Matthews | Reserve | 
| 75 | Mr L Cooper | Reserve | 
| 76 | Mr Mark Whitehouse | Reserve | 
| 77 | Mr J.R Bailey | Reserve | 
| 78 | Mr Richard Biggs | Reserve | 
| 79 | Mr Ian Wyer | Reserve | 
| 80 | Mr Alan Sankey | Reserve | 
| 81 | Mr Esther Cope | Reserve | 
| Position | Dog | Owner | 
| 1st | Tyberius Billy | Mr George Wilson | 
| 2nd | Willowsaul Whizz | Mr K Richardson | 
| 3rd | Brynghwryd Elsa Of Rushymoor | Mr Darran McGhee | 
| CoM | Brocklinton Bertie | Mr Alan Sankey | 
| CoM | Barcudwen Minty | Mr Richard Wells | 
| CoM | Nederscot Clan Piper | Mr James Wardrope | 
| CoM | Sharmevale Caracal | Mr James Wardrope | 
| CoM | Hagghouse Bruin | Mr Jim Baldwin | 
| CoM | Autumnwillow Ice | Mr Liam Griffiths | 
 
           
         
    