Stake 9 - 16 Dog Novice A/V 2019
Stake 9 - 16 Dog Novice A/V 2019 to be held on 18 Nov 2019 at Lilburn Estate, Northumberland by kind permission of Mr Duncan Davidson
Event Type: Spaniel Field Trial
Closing Date: 02 Nov 2019
Draw Date: 03 Nov 2019 UTC (Coordinated Universal Time)
Draw Time / Location: 20:00 / Total Club Management System. The secretary’s home address. All welcome, please advise if attending.
Stakes
- 16 Dog Novice A/V Spaniel
- Members Entry Fee: £25
- Non Member Entry Fee: £40
- Max Entries: 16
- Judges: Mr Andrew Cunningham , Mr Alan Sankey
Entry to this event has closed.
| Owner | Dog(s) |
| Mr John Semmens | KilHopemoss skylark |
| mr martin little | Benshinnie Harris |
| Mr Liam Knaggs | marketgate maggie |
| Mr Paul Deal | Baildonmoor Betti |
| Mr Daniel Owen | Megowen Miracle |
| Mr D Sutherland | Happy Hornet |
| Mr Ian Wyer | Shoscombe Marsh Harrier Sperrinside Teddy |
| Mrs Stephanie Wills | loyalwill ravenclaw |
| Mr L D Marson | Smallbrook Sky |
| Mr Stewart Seward | Fernskyle Dee of Surefly |
| Mr A Robinson | Bryngwrhyd Cassie |
| Mr A Robinson | Whaupley Rose |
| Mr Stuart Woodcock | Greenspire Snipe of Littlescot |
| Mr P Flaherty | Rytex Royce of Shirescourt |
| Mr Craig Atkinson | Helmsway Hula |
| Mr Ryan Hoggan | Caulliechat Rosina of Clovafife |
| Mr B Watkins | Willowsaul Wildfire Laysan Lilly |
| Mr M.A Raw | Fenton Court Dicky |
| Mr Noel Sykes | Brynfedi Sting |
| Mr J Baldwin | Kilhopemoss Black Diamond |
| Mr David Jennings | Spirocon Bruno |
| Mr Paul Gascoyne | Chanooga Chance Chanooga Challenger |
| Mr Kenneth McMillan | Cornermarsh Alder of Kingsmeadow Kingsmeadow Vortex |
| Mr L Cooper | Heathcroft Blaze |
| Mr Jaison Toon | Cheweky Jewsons |
| Mr Stuart Blackwell | Triggerjac Spitfire |
| Mr S.J. Charlton | Saxonvale Thorn |
Stake 9 - 16 Dog Novice A/V 2019 - 16 Dog Novice A/V Spaniel
| Position | Owner | Status |
| 1 | mr martin little | Runner |
| 2 | Mr Craig Atkinson | Runner |
| 3 | Mr B Watkins | Withdrawn |
| 4 | Mr David Jennings | Runner |
| 5 | Mr A Robinson | Runner |
| 6 | Mr P Flaherty | Runner |
| 7 | Mr M.A Raw | Runner |
| 8 | Mr John Semmens | Runner |
| 9 | Mr L Cooper | Runner |
| 10 | Mr Noel Sykes | Runner |
| 11 | Mr A Robinson | Runner |
| 12 | Mr Stewart Seward | Runner |
| 13 | Mr Jaison Toon | Runner |
| 14 | Mr Paul Gascoyne | Runner |
| 15 | Mr Paul Gascoyne | Runner |
| 16 | Mr Ian Wyer | Runner |
| 17 | Mr L D Marson | Withdrawn |
| 18 | Mr Kenneth McMillan | Withdrawn |
| 19 | Mr D Sutherland | Withdrawn |
| 20 | Mr S.J. Charlton | Withdrawn |
| 21 | Mr Paul Deal | Withdrawn |
| 22 | Mr Daniel Owen | Withdrawn |
| 23 | Mr Ryan Hoggan | Withdrawn |
| 24 | Mr J Baldwin | Withdrawn |
| 25 | Mrs Stephanie Wills | Withdrawn |
| 26 | Mr Stuart Woodcock | Withdrawn |
| 27 | Mr Stuart Blackwell | Withdrawn |
| 28 | Mr Liam Knaggs | Withdrawn |
| 29 | Mr Kenneth McMillan | Withdrawn |
| 30 | Mr Ian Wyer | Withdrawn |
| 31 | Mr B Watkins | Withdrawn |
Stake 9 - 16 Dog Novice A/V 2019 - 16 Dog Novice A/V Spaniel
| Position | Dog | Owner | Handler |
| 1st | Heathcroft Blaze | Mr L Cooper | Mr L Cooper |
| CoM | Helmsway Hula | Mr Craig Atkinson | Mr Craig Atkinson |
| CoM | Spirocon Bruno | Mr David Jennings | Mr David Jennings |